SilverStone Considers Adding New Colors To SUGO Series Cases
SilverStone Technology considers adding new colors to its SUGO 13, SUGO 14, and SUGO 15 mini-ITX cases. SilverStone teases the new colors on its Instagram account featuring a new SUGO 13 Cyan edition. The SUGO 14 might include two new colors to include Cyan and Red aside from Black and White color models. The SilverStone SUGO 15, aside from Black and Silver colors, SilverStone teases a Metallic Blue version of the mini-ITX chassis.
The SilverStone SUGO 13 (SST-SG13) was first released in 2015. The latest version of the SUGO 13 now includes a USB Type-C port in the front I/O. It is currently available in Black, White, and Pink colors with the proposed addition of the Cyan color.
SilverStone SUGO 14 Red and Cyan Colors
The SilverStone SUGO 14 mini-ITX chassis is currently available in black and white models. A proposed Cyan and Red color models have been teased on their Instagram page.
SilverStone SUGO 14 Specifications
Material | Plastic front panel, steel body |
Motherboard | Mini-DTX, Mini-ITX |
External Drive Bays | 5.25″ x 1 (without radiator and 3.5″ x 1 installed) |
Internal Drive Bays | 3.5″ x 2 (without radiator and 5.25″ installed) / 2.5″ x 3 |
Rear Cooling | 120mm / 140mm x 1 (120mm black fan x 1 included) |
Side Cooling | 120mm / 140mm x 2 |
Expansion slot | 3 |
Front I/O port | USB 3.0 x 2 / USB 2.0 x 1 / Combo Audio x 1 |
Power supply | Standard PS2(ATX) |
Limitation of VGA card | Length: 330mm / Width: 148mm |
Limitation of CPU cooler | Air cooler: 182mm (without top fan) / 240mm AIO water block: 55mm |
Limitation of PSU | 150mm |
Net weight | 8.48 kg |
Dimension | 247mm (W) x 215mm (H) x 368.1mm (D), 19.55 liters |
SilverStone SUGO 15 Metallic Blue
The recently released SilverStone SUGO 15 is currently available in Black and Silver colors. It uses the same internal layout and design as the SUGO 14 with the exception of the more aesthetic aluminum panels. SilverStone teases a new Metallic Blue edition of the SUGO 15 mini-ITX chassis.
SilverStone SUGO 15 Specifications
Material | Aluminum exterior, steel body |
Motherboard | Mini-DTX, Mini-ITX |
Colors | Black, Silver |
Drive Bays | 3.5″ x 2 (without radiator and 5.25″ installed) / 2.5″ x 3 |
Rear Cooling | 120mm / 140mm x 1 (120mm black fan x 1 included) |
Side Cooling | 120mm / 140mm x 2 |
Expansion slot | 3 |
Front I/O port | USB 3.0 USB-A x 2 / USB 3.0 USB-C x 1 / Combo Audio x 1 |
Power supply | Standard PS2 (ATX) |
Limitation of VGA card | Length: 330mm / Width: 148mm |
Limitation of CPU cooler | Air cooler: 182mm (without top fan) / 240mm AIO water block: 55mm |
Limitation of PSU | 150mm |
Net weight | 8.48 kg |
Dimension | 247mm (W) x 215mm (H) x 368.1mm (D), 19.55 liters |
To learn more, please visit the product page links below.
SilverStone SUGO 13
SilverStone SUGO 14
SilverStone SUGO 15