SilverStone Introduces TX500 Gold and TX700 Gold TFX PSUs
SilverStone Technology introduces the new SilverStone TFX Gold Series power supplies with the new SilverStone TX500 Gold and TX700 Gold TFX PSUs. Designed for small-form-factor PC systems, the SilverStone TFX Gold Series offers high power density per liter with 80PLUS Gold efficiency rating in a compact TFX power supply form-factor. Both the TX500 Gold and TX700 Gold are designed for continuous operation at 50°C.
The SilverStone TFX Gold Series comes equipped with a silent-running 80mm HYB fan that runs at a minimum noise level of 18dBA. The TX500 Gold and TX700 Gold sports a powerful single +12V rail design that is designed to support high-end components. As industry standard, the TFX Gold Series also features a suite of protections for safety and security including Over Current Protection (OCP), Over Voltage Protection (OVP), Under Voltage Protection (UVP), Over Power Protection (OPP), Short Circuit Protection (SCP), and Over Temperature Protection (OTP).
SilverStone TX500 Gold Specifications
Model | SST-TX500-G |
Max. DC Output | 500W |
Power density | 517W per liter |
Combined +3.3V & +5V | 100W |
Combined +12V | 499.2W |
PFC | Active PFC (PF>0.9 at full load) |
Efficiency | 87% ~ 90% (at 20% ~ 100% loading) |
MTBF | 100,000 hours |
Operating temperature | 0 ~ 50°C |
Connectors | 1 x 24 / 20-Pin motherboard connector (350mm) 1 x 8 / 4-Pin EPS / ATX 12V connector (450mm) 2 x 8 / 6-Pin PCIE connector (350mm / 150mm) 4 x SATA connector (“350mm / 150mm” x 2) 2 x 4-Pin Peripheral connector (350mm / 150mm) 2 x 4-Pin Peripheral and 1 x 4-Pin Floppy adapter connector (350mm / 150mm / 150mm) |
Dimension | 85mm (W) x 65mm (H) x 175mm (D) |
Weight | 1.38 kg |
Certification | 80 PLUS Gold |
Form Factor | TFX |
SilverStone TX700 Gold Specifications
Model | SST-TX700-G |
Max. DC Output | 700W |
Power density | 724W per liter |
Combined +3.3V & +5V | 120W |
Combined +12V | 699.6W |
PFC | Active PFC (PF>0.9 at full load) |
Efficiency | 87% ~ 90% (at 20% ~ 100% loading) |
MTBF | 100,000 hours |
Operating temperature | 0 ~ 50°C |
Connectors | 1 x 24 / 20-Pin motherboard connector (350mm) 2 x 8 / 4-Pin EPS / ATX 12V connector (450mm / 150mm) 4 x 8 / 6-Pin PCIE connector (“350mm / 150mm” x 2) 6 x SATA connector (“350mm / 150mm / 150mm” x 2) 2 x 4-Pin Peripheral connector (350mm / 150mm) 2 x 4-Pin Peripheral and 1 x 4-Pin Floppy adapter connector (350mm / 150mm / 150mm) |
Dimension | 85mm (W) x 65mm (H) x 175mm (D) |
Weight | 1.49 kg |
Certification | 80 PLUS Gold |
Form factor | TFX |
Pricing and Availability
The SilverStone TX500 Gold and TX700 Gold gets a suggested retail price of US$109.99 and US$149.99, respectively. Both TFX Gold Series power supplies are expected to arrive in the United States and Canada by Q1 2021.
To learn more about the SilverStone TFX Gold Series, visit the product page links below.
SilverStone TX500 Gold
SilverStone TX700 Gold